The weather. It's here!

To give you an idea what to expect, I have listed the 30-year-average temperatures (in Fahrenheit and Celsius degrees) and rainfalls over the months of the year.
If you are curious how it might be right now and over the next two days, check the Weather channel:

Go here to the weather channel
| Month | Average High | Average Low | Av. Rainfall | ||
| º F | º C | º F | º C | " | |
| January | 76.4 | 24,7 | 64.8 | 18,2 | 2.01 |
| February | 72.7 | 22,6 | 65.2 | 18,4 | 1.74 |
| March | 80.3 | 26,8 | 68.4 | 20,2 | 1.64 |
| April | 86.2 | 30,1 | 73.1 | 22,8 | 1.82 |
| May | 88.6 | 31,4 | 73.7 | 23.2 | 2.86 |
| June | 90.7 | 32,6 | 75.3 | 24,1 | 4.06 |
| July | 89.9 | 32,2 | 76.8 | 24,9 | 3.70 |
| August | 93.5 | 34,2 | 74.6 | 23,7 | 5.15 |
| September | 91.2 | 32,9 | 78.6 | 25,9 | 4.28 |
| October | 87.7 | 30,9 | 72.7 | 22,6 | 3.33 |
| November | 78.7 | 25,9 | 69.1 | 20,6 | 2.41 |
| December | 69.5 | 20,8 | 62.7 | 17,1 | 1.69 |
You are on the safe side when you expect that locals, on days with the above shown "average lows" are running around in snow coats, complaining "it's freezing". So don't hope for the low degrees for more than a rare few days a year, actually.